These Are The World's Oldest And Youngest Countries, By Median Age
The median age is a single indicator of the age distribution of a population - where half the population is older and half is younger than the listed age.
It can help government and private companies plan for age-specific demand for goods and services from the resident population.
In the chart below, Visual Capitalist's Pallavi Rao visualizes the worldโs oldest and youngest countries by median age, based on 2024 estimates from the CIA World Factbook.
Ranked: Countries by Median Age in 2024
Monaco and Japan - two countries with high life expectancies and low birth rates -`have some of the highest median ages (50+) in the world.
A high median age is indicative of an aging population. Without policy support, this can lead to economic ramifications.
Here are the median ages of 200+ countries and territories in the world.
Rank | Country/Territory | Median Age |
---|---|---|
1 | ๐ฒ๐จ Monaco | 57 |
2 | ๐ต๐ฒ Saint Pierre & Miquelon | 51 |
3 | ๐ฏ๐ต Japan | 50 |
4 | ๐ฆ๐ฉ Andorra | 49 |
5 | ๐ฎ๐น Italy | 48 |
6 | ๐ง๐ฑ Saint Barthelemy | 47 |
7 | ๐ญ๐ฐ Hong Kong | 47 |
8 | ๐ช๐ธ Spain | 47 |
9 | ๐ฉ๐ช Germany | 47 |
10 | ๐ฌ๐ท Greece | 47 |
11 | ๐ต๐น Portugal | 46 |
12 | ๐ธ๐ฎ Slovenia | 46 |
13 | ๐ต๐ท Puerto Rico | 46 |
14 | ๐ธ๐ฒ San Marino | 46 |
15 | ๐ฐ๐ท South Korea | 46 |
16 | ๐ท๐ด Romania | 46 |
17 | ๐ฑ๐ป Latvia | 46 |
18 | ๐ฑ๐น Lithuania | 45 |
19 | ๐ง๐ฌ Bulgaria | 45 |
20 | ๐ญ๐ท Croatia | 45 |
21 | ๐ธ๐ญ Saint Helena | 45 |
22 | ๐ช๐ช Estonia | 45 |
23 | ๐ฌ๐ฌ Guernsey | 45 |
24 | ๐ฆ๐น Austria | 45 |
25 | ๐บ๐ฆ Ukraine | 45 |
26 | ๐ฎ๐ฒ Isle of Man | 45 |
27 | ๐ญ๐บ Hungary | 45 |
28 | ๐ง๐ฆ Bosnia & Herzegovina | 45 |
29 | ๐น๐ผ Taiwan | 45 |
30 | ๐ฑ๐ฎ Liechtenstein | 44 |
31 | ๐จ๐ฟ Czechia | 44 |
32 | ๐จ๐ญ Switzerland | 44 |
33 | ๐ท๐ธ Serbia | 44 |
34 | ๐ง๐ฒ Bermuda | 44 |
35 | ๐ฒ๐น Malta | 44 |
36 | ๐ซ๐ฎ Finland | 43 |
37 | ๐ป๐ฎ Virgin Islands | 43 |
38 | ๐ต๐ฑ Poland | 43 |
39 | ๐ธ๐ฐ Slovakia | 43 |
40 | ๐จ๐ฆ Canada | 43 |
41 | ๐ซ๐ท France | 43 |
42 | ๐จ๐บ Cuba | 43 |
43 | ๐ฒ๐ด Macau | 43 |
44 | ๐ณ๐ฑ Netherlands | 42 |
45 | ๐ฉ๐ฐ Denmark | 42 |
46 | ๐ง๐พ Belarus | 42 |
47 | ๐ง๐ช Belgium | 42 |
48 | ๐ท๐บ Russia | 42 |
49 | ๐น๐ญ Thailand | 42 |
50 | ๐ง๐ง Barbados | 41 |
51 | ๐ฐ๐พ Cayman Islands | 41 |
52 | ๐ธ๐ช Sweden | 41 |
53 | ๐จ๐ฐ Cook Islands | 41 |
54 | ๐ฒ๐ช Montenegro | 41 |
55 | ๐ธ๐ฝ Sint Maarten | 41 |
56 | ๐ฆ๐ผ Aruba | 41 |
57 | ๐ณ๐ด Norway | 41 |
58 | ๐ฌ๐ง UK | 41 |
59 | ๐ฒ๐ฐ North Macedonia | 41 |
60 | ๐ฎ๐ช Ireland | 40 |
61 | ๐จ๐ณ China | 40 |
62 | ๐จ๐จ Cocos (Keeling) Islands | 40 |
63 | ๐ฒ๐ฉ Moldova | 40 |
64 | ๐ฑ๐บ Luxembourg | 40 |
65 | ๐ฑ๐จ Saint Lucia | 40 |
66 | ๐ฒ๐บ Mauritius | 40 |
67 | ๐จ๐พ Cyprus | 40 |
68 | ๐ธ๐ฌ Singapore | 39 |
69 | ๐บ๐ธ U.S. | 39 |
70 | ๐ฆ๐ฒ Armenia | 39 |
71 | ๐ธ๐จ Seychelles | 39 |
72 | ๐ฐ๐ณ Saint Kitts & Nevis | 39 |
73 | ๐น๐น Trinidad & Tobago | 39 |
74 | ๐ป๐ฌ British Virgin Islands | 39 |
75 | ๐ฌ๐ช Georgia | 38 |
76 | ๐ฏ๐ช Jersey | 38 |
77 | ๐ฆ๐บ Australia | 38 |
78 | ๐จ๐ฝ Christmas Island | 38 |
79 | ๐ฎ๐ธ Iceland | 38 |
80 | ๐ณ๐ฟ New Zealand | 38 |
81 | ๐จ๐ผ Curacao | 38 |
82 | ๐ป๐จ Saint Vincent & the Grenadines | 38 |
83 | ๐ฆ๐ฎ Anguilla | 37 |
84 | ๐ฉ๐ฒ Dominica | 37 |
85 | ๐จ๐ฑ Chile | 37 |
86 | ๐ซ๐ด Faroe Islands | 37 |
87 | ๐ฒ๐ธ Montserrat | 37 |
88 | ๐ฌ๐ฎ Gibraltar | 37 |
89 | ๐บ๐พ Uruguay | 37 |
90 | ๐ฑ๐ง Lebanon | 36 |
91 | ๐ฆ๐ฑ Albania | 36 |
92 | ๐ผ๐ซ Wallis and Futuna | 36 |
93 | ๐น๐จ Turks and Caicos Islands | 36 |
94 | ๐ฐ๐ต North Korea | 36 |
95 | ๐ฆ๐ช United Arab Emirates | 36 |
96 | ๐จ๐ท Costa Rica | 36 |
97 | ๐ฌ๐ฉ Grenada | 35 |
98 | ๐ต๐ซ French Polynesia | 35 |
99 | ๐ต๐ผ Palau | 35 |
100 | ๐ฌ๐ฑ Greenland | 35 |
101 | ๐ง๐ท Brazil | 35 |
102 | ๐น๐ณ Tunisia | 34 |
103 | ๐ณ๐จ New Caledonia | 34 |
104 | ๐ฆ๐ฟ Azerbaijan | 34 |
105 | ๐ถ๐ฆ Qatar | 34 |
106 | ๐ฒ๐ซ Saint Martin | 34 |
107 | ๐ฑ๐ฐ Sri Lanka | 34 |
108 | ๐น๐ท Tรผrkiye | 34 |
109 | ๐ฆ๐ฌ Antigua and Barbuda | 34 |
110 | ๐ฎ๐ท Iran | 34 |
111 | ๐ง๐ญ Bahrain | 33 |
112 | ๐ฆ๐ท Argentina | 33 |
113 | ๐ป๐ณ Vietnam | 33 |
114 | ๐จ๐ด Colombia | 33 |
115 | ๐ธ๐ฆ Saudi Arabia | 32 |
116 | ๐ฒ๐ต Northern Mariana Islands | 32 |
117 | ๐ง๐ณ Brunei | 32 |
118 | ๐ธ๐ท Suriname | 32 |
119 | ๐ฝ๐ฐ Kosovo | 32 |
120 | ๐ฒ๐ป Maldives | 32 |
121 | ๐ฐ๐ฟ Kazakhstan | 32 |
122 | ๐ฒ๐พ Malaysia | 32 |
123 | ๐ต๐พ Paraguay | 32 |
124 | ๐ซ๐ฏ Fiji | 32 |
125 | ๐ฎ๐ฉ Indonesia | 32 |
126 | ๐ฒ๐ณ Mongolia | 32 |
127 | ๐ต๐ฆ Panama | 32 |
128 | ๐น๐ฒ Turkmenistan | 31 |
129 | ๐ป๐ช Venezuela | 31 |
130 | ๐ฏ๐ฒ Jamaica | 31 |
131 | ๐ฒ๐ฒ Burma | 31 |
132 | ๐ฒ๐ฝ Mexico | 31 |
133 | ๐ง๐ธ Bahamas | 31 |
134 | ๐ง๐น Bhutan | 31 |
135 | ๐ฒ๐ฆ Morocco | 31 |
136 | ๐ฟ๐ฆ South Africa | 30 |
137 | ๐ฌ๐บ Guam | 30 |
138 | ๐ฐ๐ผ Kuwait | 30 |
139 | ๐ต๐ช Peru | 30 |
140 | ๐ฎ๐ฑ Israel | 30 |
141 | ๐ฆ๐ธ American Samoa | 30 |
142 | ๐ฎ๐ณ India | 30 |
143 | ๐ธ๐ป El Salvador | 30 |
144 | ๐ง๐ฉ Bangladesh | 30 |
145 | ๐ฉ๐ด Dominican Republic | 29 |
146 | ๐ฉ๐ฟ Algeria | 29 |
147 | ๐ณ๐ฎ Nicaragua | 29 |
148 | ๐บ๐ฟ Uzbekistan | 29 |
149 | ๐จ๐ป Cabo Verde | 29 |
150 | ๐ฌ๐พ Guyana | 28 |
151 | ๐ฐ๐ฌ Kyrgyzstan | 28 |
152 | ๐ซ๐ฒ Micronesia, Federated States of | 28 |
153 | ๐ช๐จ Ecuador | 28 |
154 | ๐ฐ๐ญ Cambodia | 28 |
155 | ๐น๐ป Tuvalu | 28 |
156 | ๐ณ๐ท Nauru | 28 |
157 | ๐ณ๐ต Nepal | 28 |
158 | ๐ผ๐ธ Samoa | 27 |
159 | ๐ด๐ฒ Oman | 27 |
160 | ๐ฐ๐ฎ Kiribati | 27 |
161 | ๐ง๐ผ Botswana | 27 |
162 | ๐ง๐ฟ Belize | 27 |
163 | ๐ง๐ด Bolivia | 27 |
164 | ๐ฉ๐ฏ Djibouti | 26 |
165 | ๐ฑ๐พ Libya | 26 |
166 | ๐น๐ด Tonga | 26 |
167 | ๐ต๐ญ Philippines | 26 |
168 | ๐ญ๐ณ Honduras | 26 |
169 | ๐ฒ๐ญ Marshall Islands | 26 |
170 | ๐ฑ๐ฆ Laos | 25 |
171 | ๐ธ๐ง Solomon Islands | 25 |
172 | ๐ฏ๐ด Jordan | 25 |
173 | ๐ญ๐น Haiti | 25 |
174 | ๐ฌ๐น Guatemala | 25 |
175 | ๐ธ๐ฟ Eswatini | 25 |
176 | ๐ป๐บ Vanuatu | 25 |
177 | ๐ช๐ฌ Egypt | 24 |
178 | ๐ธ๐พ Syria | 24 |
179 | ๐ฑ๐ธ Lesotho | 24 |
180 | ๐ต๐ฐ Pakistan | 23 |
181 | ๐น๐ฏ Tajikistan | 23 |
182 | ๐ณ๐ฆ Namibia | 23 |
183 | ๐ฐ๐ฒ Comoros | 23 |
184 | ๐ฎ๐ถ Iraq | 22 |
185 | ๐ฒ๐ท Mauritania | 22 |
186 | ๐ฌ๐ถ Equatorial Guinea | 22 |
187 | ๐ฌ๐ฆ Gabon | 22 |
188 | ๐พ๐ช Yemen | 22 |
189 | ๐ต๐ธ West Bank | 22 |
190 | ๐ต๐ฌ Papua New Guinea | 22 |
191 | ๐ฌ๐ญ Ghana | 21 |
192 | ๐ช๐ท Eritrea | 21 |
193 | ๐ฒ๐ฌ Madagascar | 21 |
194 | ๐ฟ๐ผ Zimbabwe | 21 |
195 | ๐จ๐ฎ Cote d'Ivoire | 21 |
196 | ๐ฐ๐ช Kenya | 21 |
197 | ๐ธ๐น Sao Tome & Principe | 21 |
198 | ๐ท๐ผ Rwanda | 21 |
199 | ๐น๐ฌ Togo | 21 |
200 | ๐จ๐ฌ Congo | 21 |
201 | ๐น๐ฑ Timor-Leste | 21 |
202 | ๐จ๐ซ Central African Republic | 20 |
203 | ๐ช๐น Ethiopia | 20 |
204 | ๐ฒ๐ผ Malawi | 20 |
205 | ๐ฌ๐ฒ Gambia | 20 |
206 | ๐ฆ๐ซ Afghanistan | 20 |
207 | ๐ฑ๐ท Liberia | 20 |
208 | ๐ต๐ธ Gaza | 20 |
209 | ๐ฌ๐ณ Guinea | 19 |
210 | ๐ธ๐ฑ Sierra Leone | 19 |
211 | ๐ณ๐ฌ Nigeria | 19 |
212 | ๐ธ๐ฉ Sudan | 19 |
213 | ๐ธ๐ณ Senegal | 19 |
214 | ๐น๐ฟ Tanzania | 19 |
215 | ๐ธ๐ด Somalia | 19 |
216 | ๐จ๐ฒ Cameroon | 19 |
217 | ๐ธ๐ธ South Sudan | 19 |
218 | ๐ง๐ซ Burkina Faso | 19 |
219 | ๐ฟ๐ฒ Zambia | 18 |
220 | ๐ง๐ฎ Burundi | 18 |
221 | ๐ฌ๐ผ Guinea-Bissau | 18 |
222 | ๐ฒ๐ฟ Mozambique | 17 |
223 | ๐ง๐ฏ Benin | 17 |
224 | ๐จ๐ฉ DRC | 17 |
225 | ๐น๐ฉ Chad | 17 |
226 | ๐ฒ๐ฑ Mali | 16 |
227 | ๐ฆ๐ด Angola | 16 |
228 | ๐บ๐ฌ Uganda | 16 |
229 | ๐ณ๐ช Niger | 15 |
Note: Figures rounded.
Meanwhile, the presence of six European nations on the oldest countries list is a quick insight into the continentโs changing demographic. The UN estimates that one in four Europeans are currently aged 60 and over.
Conversely, many countries in Africa have low life expectancies and high birth rates. This results in the opposite phenomenon: lower median ages.
A low median age also has its own concerns. A higher proportion of children and adolescents can strain the education infrastructure. Without enough job growth, underemployment and unemployment can rise.
However, if managed well, low median ages can lead to a demographic dividend, where the workforce temporarily grows faster than the dependent population, increasing per capita income.
NEVER MISS THE NEWS THAT MATTERS MOST
ZEROHEDGE DIRECTLY TO YOUR INBOX
Receive a daily recap featuring a curated list of must-read stories.