Who's Receiving The Most Green Cards (By Country Of Origin)
Many people around the world dream of living in the United States, seeking better opportunities or fleeing conflict and poverty. The U.S. is home toย more immigrantsย than any other nation, surpassing the combined totals of Germany, Saudi Arabia, Russia, and the United Kingdom.
This graphic, via Visual Capitalist's Marcus Lu, ranks the top 15 countries of origin for people who gained permanent residency in the U.S. in 2022.
The data was sourced from theย Office of Homeland Security Statistics. In total, 1,018,340 people received green cards in 2022.
Mexico and India Top the List
Mexico remains the most significant contributor to U.S. immigration, with 10.7 million immigrants. Consequently, it leads in the number of green cards, with 139,000 issued in 2022. Many Mexicans come to the U.S. seeking economic opportunities, better living standards, and family reunification.
Rank | Country | Green Cards (2022) |
---|---|---|
1 | ๐ฒ๐ฝ Mexico | 138,772 |
2 | ๐ฎ๐ณ India | 127,012 |
3 | ๐จ๐ณ China | 67,950 |
4 | ๐ฉ๐ด Dominican Republic | 40,152 |
5 | ๐จ๐บ Cuba | 36,642 |
6 | ๐ต๐ญ Philippines | 35,998 |
7 | ๐ธ๐ป El Salvador | 30,876 |
8 | ๐ป๐ณ Vietnam | 24,425 |
9 | ๐ง๐ท Brazil | 24,169 |
10 | ๐จ๐ด Colombia | 21,723 |
11 | ๐ป๐ช Venezuela | 21,025 |
12 | ๐ญ๐ณ Honduras | 17,099 |
13 | ๐ฌ๐น Guatemala | 16,990 |
14 | ๐ฏ๐ฒ Jamaica | 16,482 |
15 | ๐ฐ๐ท South Korea | 16,172 |
16 | ๐ฆ๐ซ Afghanistan | 14,193 |
17 | ๐ณ๐ฌ Nigeria | 12,385 |
18 | ๐ณ๐ต Nepal | 12,010 |
19 | ๐ช๐จ Ecuador | 11,910 |
20 | ๐ต๐ฐ Pakistan | 11,777 |
21 | ๐บ๐ฆ Ukraine | 11,621 |
22 | ๐จ๐ฆ Canada | 11,317 |
23 | ๐ง๐ฉ Bangladesh | 10,858 |
24 | ๐ญ๐น Haiti | 10,432 |
25 | ๐ฎ๐ท Iran | 9,407 |
26 | ๐ฌ๐ง United Kingdom | 9,143 |
27 | ๐ท๐บ Russia | 8,906 |
28 | ๐ช๐ฌ Egypt | 8,348 |
29 | ๐ต๐ช Peru | 8,035 |
30 | ๐น๐ท Turkey | 7,001 |
31 | ๐ฆ๐ฑ Albania | 5,945 |
32 | ๐จ๐ฒ Cameroon | 5,879 |
33 | ๐ช๐น Ethiopia | 5,720 |
34 | ๐พ๐ช Yemen | 5,648 |
35 | ๐ฌ๐ญ Ghana | 5,451 |
36 | ๐น๐ผ Taiwan | 5,091 |
37 | ๐ฐ๐ช Kenya | 5,014 |
38 | ๐บ๐ฟ Uzbekistan | 4,979 |
39 | ๐ฏ๐ด Jordan | 4,779 |
40 | ๐ฒ๐ฆ Morocco | 4,756 |
41 | ๐จ๐ฉ Congo, Democratic Republic | 4,688 |
42 | ๐น๐ญ Thailand | 4,632 |
43 | ๐ซ๐ท France | 4,351 |
44 | ๐ฏ๐ต Japan | 4,184 |
45 | ๐ฆ๐ท Argentina | 4,128 |
46 | ๐ฉ๐ช Germany | 4,088 |
47 | ๐ณ๐ฎ Nicaragua | 3,754 |
48 | ๐ฟ๐ฆ South Africa | 3,535 |
49 | ๐ฎ๐น Italy | 3,477 |
50 | ๐ฌ๐พ Guyana | 3,455 |
51 | ๐ฎ๐ฑ Israel | 3,439 |
52 | ๐ฑ๐ง Lebanon | 3,434 |
53 | ๐ฐ๐ญ Cambodia | 3,400 |
54 | ๐ธ๐พ Syria | 3,248 |
55 | ๐ต๐ฑ Poland | 3,192 |
56 | ๐ฉ๐ฟ Algeria | 3,125 |
57 | ๐ฆ๐ฒ Armenia | 3,037 |
58 | ๐ฒ๐ฒ Burma | 2,879 |
59 | ๐ช๐ธ Spain | 2,865 |
60 | ๐ฆ๐บ Australia | 2,859 |
61 | ๐ฎ๐ถ Iraq | 2,797 |
62 | ๐ธ๐ฆ Saudi Arabia | 2,764 |
63 | ๐ฑ๐ฐ Sri Lanka | 2,572 |
64 | ๐น๐น Trinidad and Tobago | 2,435 |
65 | ๐ฑ๐ท Liberia | 2,412 |
66 | ๐ธ๐ฑ Sierra Leone | 2,323 |
67 | ๐ฌ๐ช Georgia | 2,303 |
68 | ๐ญ๐ฐ Hong Kong | 2,301 |
69 | ๐ง๐พ Belarus | 2,172 |
70 | ๐จ๐ท Costa Rica | 2,167 |
71 | ๐ฆ๐ช United Arab Emirates | 1,960 |
72 | ๐น๐ฌ Togo | 1,887 |
73 | ๐ท๐ด Romania | 1,827 |
74 | ๐ฐ๐ฟ Kazakhstan | 1,787 |
75 | ๐ช๐ท Eritrea | 1,760 |
76 | ๐ฎ๐ฉ Indonesia | 1,752 |
77 | ๐จ๐ฑ Chile | 1,747 |
78 | ๐น๐ฟ Tanzania | 1,643 |
79 | ๐ฐ๐ฌ Kyrgyzstan | 1,637 |
80 | ๐ง๐ด Bolivia | 1,621 |
81 | ๐บ๐ฌ Uganda | 1,620 |
82 | ๐ฒ๐พ Malaysia | 1,573 |
83 | ๐จ๐ฎ Cote d'Ivoire | 1,559 |
84 | ๐ท๐ผ Rwanda | 1,540 |
85 | ๐ฒ๐ฉ Moldova | 1,499 |
86 | ๐ฟ๐ผ Zimbabwe | 1,433 |
87 | Unknown | 1,392 |
88 | ๐ธ๐ฉ Sudan | 1,371 |
89 | ๐ฎ๐ช Ireland | 1,366 |
90 | ๐ฌ๐ณ Guinea | 1,365 |
91 | ๐ธ๐ณ Senegal | 1,253 |
92 | Soviet Union (former) | 1,236 |
93 | ๐ง๐ฌ Bulgaria | 1,151 |
94 | ๐ฆ๐ฟ Azerbaijan | 1,129 |
95 | ๐ซ๐ฏ Fiji | 1,124 |
96 | ๐จ๐ป Cabo Verde | 1,119 |
97 | ๐ฐ๐ผ Kuwait | 1,116 |
98 | ๐ธ๐ด Somalia | 1,042 |
99 | ๐ฌ๐ฒ Gambia | 1,010 |
100 | ๐ฒ๐ณ Mongolia | 1,005 |
101 | ๐ฒ๐ฐ North Macedonia | 979 |
102 | ๐ณ๐ฑ Netherlands | 972 |
103 | ๐ธ๐ฌ Singapore | 971 |
104 | ๐ต๐ฆ Panama | 952 |
105 | ๐น๐ฏ Tajikistan | 951 |
106 | ๐น๐ฒ Turkmenistan | 942 |
107 | ๐ฌ๐ท Greece | 918 |
108 | ๐ฝ๐ฐ Kosovo | 853 |
109 | ๐ญ๐บ Hungary | 840 |
110 | ๐ง๐ซ Burkina Faso | 814 |
111 | ๐ง๐ฎ Burundi | 788 |
112 | ๐ง๐ธ Bahamas | 767 |
113 | ๐ธ๐ช Sweden | 751 |
114 | ๐ต๐น Portugal | 746 |
115 | ๐บ๐พ Uruguay | 731 |
116 | ๐ง๐ฏ Benin | 721 |
117 | ๐ฑ๐พ Libya | 709 |
118 | ๐ณ๐ฟ New Zealand | 650 |
119 | ๐ท๐ธ Serbia | 636 |
120 | ๐ฑ๐จ Saint Lucia | 628 |
121 | ๐ฑ๐ฆ Laos | 621 |
122 | ๐จ๐ญ Switzerland | 614 |
123 | ๐ง๐ฟ Belize | 591 |
124 | ๐น๐ณ Tunisia | 569 |
125 | ๐ง๐ช Belgium | 552 |
126 | Serbia and Montenegro (former) | 544 |
India ranks second, with 127,000 immigrants receiving green cards. Indian immigration has surged due to the countryโs large pool of skilled professionals, particularly in the tech and healthcare sectors, seeking better job prospects and higher education opportunities in the U.S.
Indian Immigration Rises
In 2020, the number of new permanent residents from India fell to a 10-year low of 46,363, possibly due to stricter COVID-19 travel restrictions. However, immigration has increased since then, climbing to 93,450 in 2021 and 127,012 in 2022.
Together, immigrants from Mexico and India accounted for 265,784 green cards, making up 26% of the total issued in 2022.