How Populations Have Changed In Asia Since 1990
Since 1990, the world population has grown by 3 billion people. And half of those births occurred in Asia.
But which countries have seen the most (relative) growth, and have any declined?
Visual Capitalist's Pallavi Rao maps out the changes in population for every Asian country between 1990 and 2023.
Data was sourced from the UNโs World Population Prospects 2024, and all figures are rounded.
Ranked: Asian Countries by Population Change (1990โ2023)
The Middle East has seen the largest relative population growth in Asia, in some cases up 3-6x as seen in Qatar, UAE, Saudi Arabia.
Rank | Country | % Change (1990โ2023) | 2023 Population (Thousands) |
---|---|---|---|
1 | ๐ถ๐ฆ Qatar | 537 | 2,979 |
2 | ๐ฆ๐ช UAE | 398 | 10,642 |
3 | ๐ฆ๐ซ Afghanistan | 224 | 41,455 |
4 | ๐ฏ๐ด Jordan | 200 | 11,439 |
5 | ๐ธ๐ฆ Saudi Arabia | 191 | 33,264 |
6 | ๐ง๐ญ Bahrain | 188 | 1,570 |
7 | ๐พ๐ช Yemen | 184 | 39,391 |
8 | ๐ฐ๐ผ Kuwait | 161 | 4,839 |
9 | ๐ด๐ฒ Oman | 156 | 5,049 |
10 | ๐ฎ๐ถ Iraq | 140 | 45,074 |
11 | ๐ต๐ธ Palestine | 137 | 5,409 |
12 | ๐ฐ๐ญ Cambodia | 127 | 17,424 |
13 | ๐ฒ๐ป Maldives | 123 | 526 |
14 | ๐ต๐ฐ Pakistan | 102 | 247,504 |
15 | ๐ฎ๐ฑ Israel | 94 | 9,256 |
16 | ๐ฒ๐พ Malaysia | 90 | 35,126 |
17 | ๐ฒ๐ด Macao | 89 | 714 |
18 | ๐ธ๐ฌ Singapore | 85 | 5,789 |
19 | ๐น๐ฒ Turkmenistan | 85 | 7,364 |
20 | ๐น๐ฏ Tajikistan | 81 | 10,390 |
21 | ๐ต๐ญ Philippines | 78 | 114,891 |
22 | ๐ง๐ณ Brunei | 75 | 459 |
23 | ๐น๐ฑ Timor-Leste | 74 | 1,384 |
24 | ๐ฑ๐ฆ Laos | 70 | 7,665 |
25 | ๐ธ๐พ Syria | 67 | 23,595 |
26 | ๐จ๐พ Cyprus | 65 | 1,345 |
27 | ๐บ๐ฟ Uzbekistan | 64 | 35,652 |
28 | ๐ฎ๐ณ India | 62 | 1,438,070 |
29 | ๐ฑ๐ง Lebanon | 59 | 5,773 |
30 | ๐น๐ท Tรผrkiye | 54 | 87,271 |
31 | ๐ฒ๐ณ Mongolia | 52 | 3,432 |
32 | ๐ฎ๐ท Iran | 50 | 90,609 |
33 | ๐ฎ๐ฉ Indonesia | 50 | 281,190 |
34 | ๐ป๐ณ Vietnam | 50 | 100,352 |
35 | ๐ฐ๐ฌ Kyrgyzstan | 49 | 7,074 |
36 | ๐ง๐ฉ Bangladesh | 49 | 171,467 |
37 | ๐ณ๐ต Nepal | 48 | 29,695 |
38 | ๐ฆ๐ฟ Azerbaijan | 41 | 10,318 |
39 | ๐ฑ๐ฐ Sri Lanka | 38 | 22,972 |
40 | ๐ญ๐ฐ Hong Kong | 35 | 7,443 |
41 | ๐ฒ๐ฒ Myanmar | 33 | 54,134 |
42 | ๐น๐ญ Thailand | 31 | 71,702 |
43 | ๐ง๐น Bhutan | 31 | 786 |
44 | ๐ฐ๐ต North Korea | 24 | 26,418 |
45 | ๐จ๐ณ China | 24 | 1,422,585 |
46 | ๐ฐ๐ท South Korea | 18 | 51,749 |
47 | ๐น๐ผ Taiwan | 15 | 23,317 |
48 | ๐ฐ๐ฟ Kazakhstan | 14 | 20,330 |
49 | ๐ฏ๐ต Japan | 2 | 124,371 |
50 | ๐ฆ๐ฒ Armenia | -19 | 2,943 |
51 | ๐ฌ๐ช Georgia | -30 | 3,807 |
On the whole, nearly all Asian countries have added significantly to their people in the last three decades, including some of the worldโs most populous countries: India (+62%), China (+24%), Indonesia (+50%), and Pakistan (+102%).
Only two transcontinental countriesโArmenia and Georgiaโhave seen population declines. War is a primary reason for both, leading to economic repercussions, in turn fuelling an exodus of people.
Chasing Demographic Dividends
This explosion in people has also fueled Asiaโs economic growth, particularly in China and India, from surging demand for goods and services.
In fact, Asia now has the highest share of world GDP (36%), eclipsing North America (31%) by five percentage points.
At the same time, many parts of the continent are still struggling with food insecurity, poverty, and civil strife. And for many of its advanced economies, the demographic dividend is ending. As birth rates fall, and the population ages, social security nets may not be able to keep up with increasing demands.
Wondering what this map looks like for other regions in the world? Check out Mapped: Population Change in the Americas (1990โ2023) for a similar breakdown.